| 1. | Roast Pork Egg Roll(2) | $4.95 |
| 2. | Shrimp Egg Roll (2) | $5.25 |
| 3. | Spring Roll (2)(Veg.) | $5.25 |
| 4. | Bonelless Ribs | Sm. $8.50 Lg. $15.95 |
| 5. | Bbq Spare Ribs | Sm. $10.50 Lg. $19.95 |
| 6. |
Szechuan Spicy Hot Wonton(6)
|
$6.25 |
| 7. | Chicken On The Stick (4) | $7.95 |
| 8. | Steamed Dumpling(8) | $8.25 |
| 8a. | Fried Dumpling(8) | $8.25 |
| 9. | Fried Wonton (8) | $6.25 |
| 10. | Crab Rangoon (6) | $6.95 |
w. Fried Noodles
| 13. | Wonton Soup | Sm. $3.95 Lg. $6.50 |
| 14. | Egg Drop Soup | Sm. $3.95 Lg. $6.50 |
| 15. | Wonton Egg Drop Soup | Sm. $4.50 Lg. $7.50 |
| 16. | Vegetable & Bean Curd Soup | Lg. $7.25 |
| 17. | Chicken Noodle Soup | Sm. $3.95 Lg. $6.50 |
| 18. | Chicken Rice Soup | Sm. $3.95 Lg. $6.50 |
| 19. |
Hot and Sour Soup
|
Lg. $7.50 |
| 20. | Fried Rice | Sm. $5.95 Lg. $10.50 |
| 21. | Vegetable Fried Rice | Sm. $6.50 Lg. $11.25 |
| 22. | Roast Pork Fried Rice | Sm. $6.75 Lg. $11.50 |
| 23. | Chicken Fried Rice | Sm. $6.75 Lg. $11.50 |
| 24. | Beef Fried Rice | Sm. $6.95 Lg. $11.95 |
| 25. | Shrimp Fried Rice | Sm. $6.95 Lg. $11.95 |
| 26. | House Special Fried Rice | Sm. $7.75 Lg. $12.95 |
Soft Noodles
| 30. | Plain Lo Mein | order $10.95 |
| 31. | Vegetable Lo Mein | order $11.75 |
| 32. | Roast Pork Lo Mein | order $12.25 |
| 33. | Chicken Lo Mein | order $12.25 |
| 34. | Beef Lo Mein | order $12.95 |
| 35. | Shrimp Lo Mein | order $12.95 |
| 36. | House Special Lo Mein | order $13.50 |
Thin Rice Noodle
| 37. | Vegetable Mei Fun | order $11.95 |
| 38. | Roast Pork Mei Fun | order $12.95 |
| 39. | Chicken Mei Fun | order $12.95 |
| 40. | Beef Mei Fun | order $13.25 |
| 41. | Shrimp Mei Fun | order $13.25 |
| 42. |
Singapore Mei Fun
|
order $13.95 |
(with Fried Noodle & Rice)
| 43. | Vegetable Chow Mein | $10.95 |
| 44. | Roast Pork Chow Mein | $11.95 |
| 44. | Chicken Chow Mein. | $11.95 |
| 45. | Beef Chow Mein | $12.95 |
| 45. | Shrimp Chow Mein | $12.95 |
| 46. | House Special Chow Mein | $13.50 |
(with Rice)
| 47. | Vegetable Chop Suey | $10.95 |
| 48. | Roast Pork Chop Suey | $11.95 |
| 48. | Chicken Chop Suey | $11.95 |
| 49. | Beef Chop Suey | $12.95 |
| 49. | Shrimp Chop Suey | $12.95 |
| 50. | House Special Chop Suey. | $13.50 |
with Rice
| 27. | Sweet & Sour Chicken | Pt. $7.50 Qt. $13.50 |
| 28. | Sweet & Sour Pork | Pt. $7.50 Qt. $13.50 |
| 29. | Sweet & Sour Shrimp | Pt. $7.50 Qt. $14.95 |
(with Rice)
| 51. | Vegetable Egg Foo Young | $10.95 |
| 52. | Roast Pork Egg Foo Young | $11.50 |
| 52. | Chicken Egg Foo Young | $11.50 |
| 53. | Beef Egg Foo Young . | $11.95 |
| 53. | Shrimp Egg Foo Young | $11.95 |
| 54. | House Special Egg Foo Young | $12.50 |
(with Rice)
| 55. | Vegetable Delight. | $11.50 |
| 56. |
Broccoli with Garlic Sauce
|
$11.50 |
| 57. |
Bean Curd Home Style
|
$12.50 |
| 58. |
Bean Curd with Garlic Sauce.
|
$12.50 |
| 59. | Bean Curd w. Broccoli | $12.50 |
(with Rice)
| 60. | Moo Goo Gai Pan | $13.95 |
| 61. | Chicken w. Snow Peas | $13.95 |
| 62. | Chicken w. Mushroom | $13.95 |
| 63. | Sliced Chicken w. Broccoli | $13.95 |
| 64. | Chicken w. Cashew Nuts | $13.95 |
| 65. | Chicken w. Mixed Vegetable | $13.95 |
| 66. |
Sliced Chicken Garlic Sauce
|
$13.95 |
| 67. |
Chicken & Shrimp, Szechuan Style.
|
$13.95 |
| 68. |
Kung Pao Chicken
|
$13.95 |
(with Rice)
| 69.. | Beef w. Broccoli | $14.95 |
| 70.. | Pepper Steak w. Onion | $14.95 |
| 71.. | Beef w. Chinese Vegetable | $14.95 |
| 72.. | Beef w. Mushroom | $14.95 |
| 73.. | Beef w. Snow Peas | $14.95 |
| 74.. |
Beef w. Garlic Sauce
|
$14.95 |
(with Rice)
| 75.. | Shrimp w. Lobster Sauce | $14.50 |
| 76. | Shrimp w. Chinese Vegetable | $14.50 |
| 77. | Shrimp w. Snow Peas | $14.50 |
| 78. | Shrimp w. Broccoli | $14.50 |
| 79. | Shrimp w. Cashew Nuts | $14.50 |
| 80. | Shrimp w. Mixed Vegetable | $14.50 |
| 81. |
Shrimp w. Garlic Sauce
|
$14.50 |
| 82. |
Kung Pao Shrimp
|
$14.50 |
(w. Rice & Sauce on the Side)
| D1.. | Steamed Mixed Vegetables | $11.50 |
| D2.. | Steamed Chicken Mixed Vegetables | $13.95 |
| D3.. | Steamed Shrimp Mixed Vegetables | $14.50 |
| D4.. | Shrimp & Chicken Mixed Vegetables | $14.50 |
w. White Rice
| CH1. | HAPPY FAMILY | $15.50 |
| CH2. | SEAFOOD DELIGHT. | $15.50 |
| CH3. | SESAME CHICKEN | $14.50 |
| CH4. | BLACK PEPPER CHICKEN. | $13.95 |
| CH6. | TRIPLE DELIGHT | $15.50 |
| CH5. | MANGO CHICKEN (White Meat). | $14.95 |
| CH7. | COCONUT SHRIMP | $15.50 |
| CH8. | HONEY CHICKEN | $14.50 |
| CH9. | COCONUT CHICKEN | $14.50 |
| CH10. | BOURBON CHICKEN | $14.95 |
w. White Rice
| CH11. |
ORANGE FLAVOR BEEF
|
$15.95 |
| CH12. |
KUNG PAO DELIGHT
|
$15.50 |
| CH13. |
GENERAL TSO'S CHICKEN
|
$14.50 |
| CH14. |
ORANGE FLAVOR CHICKEN
|
$14.50 |
| CH15. |
EMPEROR CHICKEN
|
$14.95 |
| CH16. |
SZECHUAN CHICKEN
|
$13.95 |
| CH17. |
SZECHUAN BEEF.
|
$14.95 |
| CH18. |
SZECHUAN SHRIMP .
|
$14.50 |
| CH19. |
HUNAN CHICKEN
|
$13.95 |
| CH20. |
HUNAN BEEF
|
$14.95 |
| CH21. |
HUNAN SHRIMP
|
$14.50 |
| CH22. |
HOT & SPICY BEEF
|
$14.95 |
| CH23. |
MONGOLIAN BEEF .
|
$14.95 |
| CH24. |
HOT & SPICY CHICKEN
|
$13.95 |
All Served w.Fried Rice and Pork Egg Roll
| C1. | Chicken Lo Mein | $11.50 |
| C2. | Roast Pork Lo Mein | $11.50 |
| C3. | Beef Lo Mein | $11.50 |
| C4. | Shrimp Lo Mein | $11.50 |
| C5. | Roast Pork Lo Mein | $11.50 |
| C6. | Chicken Lo Mein | $11.50 |
| C7. | Beef Lo Mein | $11.50 |
| C8. | Shrimp Lo Mein | $11.50 |
| C9. | Pepper Steak w. Onion | $11.50 |
| C10. | Beef w. Broccoli | $11.50 |
| C11. | Shrimp w. Broccoli | $11.50 |
| C12. | Chicken w. Broccoli | $11.50 |
| C13. | Beef w. Chinese Vegetable. | $11.50 |
| C14. | Shrimp w. Chinese Vegetable | $11.50 |
| C15. | Moo Goo Gai Pan (Chicken) | $11.50 |
| C16. | Sweet & Sour Pork | $11.50 |
| C17. | Sweet & Sour Chicken | $11.50 |
| C18. | Shrimp w. Lobster Sauce | $11.50 |
| C19. | Chicken w. Cashew Nuts | $11.50 |
| C20. | Shrimp w. Cashew Nuts | $11.50 |
| C21. | Boneless Spare Ribs | $11.50 |
| C22. | Mixed Vegetable | $11.50 |
| C23. | Sesame Chicken | $11.50 |
| C24. | Mango Chicken | $11.50 |
| C25. | Honey Chicken | $11.50 |
| C26. |
Hunan Chicken
|
$11.50 |
| C27. |
Hunan Beef
|
$11.50 |
| C28. |
Hunan Shrimp
|
$11.50 |
| C29. |
Kung Po Chicken
|
$11.50 |
| C30. |
Kung Po Shrimp
|
$11.50 |
| C31. |
Broccoli w. Garlic Sauce
|
$11.50 |
| C32. |
Chicken w. Garlic Sauce.
|
$11.50 |
| C33. |
Beef w. Garlic Sauce
|
$11.50 |
| C34. |
Shrimp w. Garlic Sauce .
|
$11.50 |
| C35. |
General Tso's Chicken
|
$11.50 |
| C36. |
Szechuan Chicken
|
$11.50 |
| C37. |
Szechuan Beef.
|
$11.50 |
| C38. |
Szechuan Shrimp
|
$11.50 |
| C39. |
Orange Chicken
|
$11.50 |
| C40. | Bourbon Chicken | $11.50 |
| C41. | Veg.Egg Foo Young | $11.50 |
| C41. | Roast Pork Egg Foo Young | $11.50 |
| C41. | Chicken Egg Foo Young | $11.50 |
| C41. | Beef Egg Foo Young | $11.50 |
| C41. | Shrimp Egg Foo Young | $11.50 |
| 11. | Seaweed Salad | $5.95 |
| 12. | Garden Salad | $4.95 |
| 1. | Roast Pork Egg Roll(2) | $4.95 |
| 2. | Shrimp Egg Roll (2) | $5.25 |
| 3. | Spring Roll (2)(Veg.) | $5.25 |
| 4. | Bonelless Ribs | Sm. $8.50 Lg. $15.95 |
| 5. | Bbq Spare Ribs | Sm. $10.50 Lg. $19.95 |
| 6. |
Szechuan Spicy Hot Wonton(6)
|
$6.25 |
| 7. | Chicken On The Stick (4) | $7.95 |
| 8. | Steamed Dumpling(8) | $8.25 |
| 8a. | Fried Dumpling(8) | $8.25 |
| 9. | Fried Wonton (8) | $6.25 |
| 10. | Crab Rangoon (6) | $6.95 |
w. Fried Noodles
| 13. | Wonton Soup | Sm. $3.95 Lg. $6.50 |
| 14. | Egg Drop Soup | Sm. $3.95 Lg. $6.50 |
| 15. | Wonton Egg Drop Soup | Sm. $4.50 Lg. $7.50 |
| 16. | Vegetable & Bean Curd Soup | Lg. $7.25 |
| 17. | Chicken Noodle Soup | Sm. $3.95 Lg. $6.50 |
| 18. | Chicken Rice Soup | Sm. $3.95 Lg. $6.50 |
| 19. |
Hot and Sour Soup
|
Lg. $7.50 |
| 20. | Fried Rice | Sm. $5.95 Lg. $10.50 |
| 21. | Vegetable Fried Rice | Sm. $6.50 Lg. $11.25 |
| 22. | Roast Pork Fried Rice | Sm. $6.75 Lg. $11.50 |
| 23. | Chicken Fried Rice | Sm. $6.75 Lg. $11.50 |
| 24. | Beef Fried Rice | Sm. $6.95 Lg. $11.95 |
| 25. | Shrimp Fried Rice | Sm. $6.95 Lg. $11.95 |
| 26. | House Special Fried Rice | Sm. $7.75 Lg. $12.95 |
Soft Noodles
| 30. | Plain Lo Mein | order $10.95 |
| 31. | Vegetable Lo Mein | order $11.75 |
| 32. | Roast Pork Lo Mein | order $12.25 |
| 33. | Chicken Lo Mein | order $12.25 |
| 34. | Beef Lo Mein | order $12.95 |
| 35. | Shrimp Lo Mein | order $12.95 |
| 36. | House Special Lo Mein | order $13.50 |
Thin Rice Noodle
| 37. | Vegetable Mei Fun | order $11.95 |
| 38. | Roast Pork Mei Fun | order $12.95 |
| 39. | Chicken Mei Fun | order $12.95 |
| 40. | Beef Mei Fun | order $13.25 |
| 41. | Shrimp Mei Fun | order $13.25 |
| 42. |
Singapore Mei Fun
|
order $13.95 |
(with Fried Noodle & Rice)
| 43. | Vegetable Chow Mein | $10.95 |
| 44. | Roast Pork Chow Mein | $11.95 |
| 44. | Chicken Chow Mein. | $11.95 |
| 45. | Beef Chow Mein | $12.95 |
| 45. | Shrimp Chow Mein | $12.95 |
| 46. | House Special Chow Mein | $13.50 |
(with Rice)
| 47. | Vegetable Chop Suey | $10.95 |
| 48. | Roast Pork Chop Suey | $11.95 |
| 48. | Chicken Chop Suey | $11.95 |
| 49. | Beef Chop Suey | $12.95 |
| 49. | Shrimp Chop Suey | $12.95 |
| 50. | House Special Chop Suey. | $13.50 |
with Rice
| 27. | Sweet & Sour Chicken | Pt. $7.50 Qt. $13.50 |
| 28. | Sweet & Sour Pork | Pt. $7.50 Qt. $13.50 |
| 29. | Sweet & Sour Shrimp | Pt. $7.50 Qt. $14.95 |
(with Rice)
| 51. | Vegetable Egg Foo Young | $10.95 |
| 52. | Roast Pork Egg Foo Young | $11.50 |
| 52. | Chicken Egg Foo Young | $11.50 |
| 53. | Beef Egg Foo Young . | $11.95 |
| 53. | Shrimp Egg Foo Young | $11.95 |
| 54. | House Special Egg Foo Young | $12.50 |
(with Rice)
| 55. | Vegetable Delight. | $11.50 |
| 56. |
Broccoli with Garlic Sauce
|
$11.50 |
| 57. |
Bean Curd Home Style
|
$12.50 |
| 58. |
Bean Curd with Garlic Sauce.
|
$12.50 |
| 59. | Bean Curd w. Broccoli | $12.50 |
(with Rice)
| 60. | Moo Goo Gai Pan | $13.95 |
| 61. | Chicken w. Snow Peas | $13.95 |
| 62. | Chicken w. Mushroom | $13.95 |
| 63. | Sliced Chicken w. Broccoli | $13.95 |
| 64. | Chicken w. Cashew Nuts | $13.95 |
| 65. | Chicken w. Mixed Vegetable | $13.95 |
| 66. |
Sliced Chicken Garlic Sauce
|
$13.95 |
| 67. |
Chicken & Shrimp, Szechuan Style.
|
$13.95 |
| 68. |
Kung Pao Chicken
|
$13.95 |
(with Rice)
| 69.. | Beef w. Broccoli | $14.95 |
| 70.. | Pepper Steak w. Onion | $14.95 |
| 71.. | Beef w. Chinese Vegetable | $14.95 |
| 72.. | Beef w. Mushroom | $14.95 |
| 73.. | Beef w. Snow Peas | $14.95 |
| 74.. |
Beef w. Garlic Sauce
|
$14.95 |
(with Rice)
| 75.. | Shrimp w. Lobster Sauce | $14.50 |
| 76. | Shrimp w. Chinese Vegetable | $14.50 |
| 77. | Shrimp w. Snow Peas | $14.50 |
| 78. | Shrimp w. Broccoli | $14.50 |
| 79. | Shrimp w. Cashew Nuts | $14.50 |
| 80. | Shrimp w. Mixed Vegetable | $14.50 |
| 81. |
Shrimp w. Garlic Sauce
|
$14.50 |
| 82. |
Kung Pao Shrimp
|
$14.50 |
(w. Rice & Sauce on the Side)
| D1.. | Steamed Mixed Vegetables | $11.50 |
| D2.. | Steamed Chicken Mixed Vegetables | $13.95 |
| D3.. | Steamed Shrimp Mixed Vegetables | $14.50 |
| D4.. | Shrimp & Chicken Mixed Vegetables | $14.50 |
w. White Rice
| CH1. | HAPPY FAMILY | $15.50 |
| CH2. | SEAFOOD DELIGHT. | $15.50 |
| CH3. | SESAME CHICKEN | $14.50 |
| CH4. | BLACK PEPPER CHICKEN. | $13.95 |
| CH6. | TRIPLE DELIGHT | $15.50 |
| CH5. | MANGO CHICKEN (White Meat). | $14.95 |
| CH7. | COCONUT SHRIMP | $15.50 |
| CH8. | HONEY CHICKEN | $14.50 |
| CH9. | COCONUT CHICKEN | $14.50 |
| CH10. | BOURBON CHICKEN | $14.95 |
w. White Rice
| CH11. |
ORANGE FLAVOR BEEF
|
$15.95 |
| CH12. |
KUNG PAO DELIGHT
|
$15.50 |
| CH13. |
GENERAL TSO'S CHICKEN
|
$14.50 |
| CH14. |
ORANGE FLAVOR CHICKEN
|
$14.50 |
| CH15. |
EMPEROR CHICKEN
|
$14.95 |
| CH16. |
SZECHUAN CHICKEN
|
$13.95 |
| CH17. |
SZECHUAN BEEF.
|
$14.95 |
| CH18. |
SZECHUAN SHRIMP .
|
$14.50 |
| CH19. |
HUNAN CHICKEN
|
$13.95 |
| CH20. |
HUNAN BEEF
|
$14.95 |
| CH21. |
HUNAN SHRIMP
|
$14.50 |
| CH22. |
HOT & SPICY BEEF
|
$14.95 |
| CH23. |
MONGOLIAN BEEF .
|
$14.95 |
| CH24. |
HOT & SPICY CHICKEN
|
$13.95 |
All Served w.Fried Rice and Pork Egg Roll
| C1. | Chicken Lo Mein | $11.50 |
| C2. | Roast Pork Lo Mein | $11.50 |
| C3. | Beef Lo Mein | $11.50 |
| C4. | Shrimp Lo Mein | $11.50 |
| C5. | Roast Pork Lo Mein | $11.50 |
| C6. | Chicken Lo Mein | $11.50 |
| C7. | Beef Lo Mein | $11.50 |
| C8. | Shrimp Lo Mein | $11.50 |
| C9. | Pepper Steak w. Onion | $11.50 |
| C10. | Beef w. Broccoli | $11.50 |
| C11. | Shrimp w. Broccoli | $11.50 |
| C12. | Chicken w. Broccoli | $11.50 |
| C13. | Beef w. Chinese Vegetable. | $11.50 |
| C14. | Shrimp w. Chinese Vegetable | $11.50 |
| C15. | Moo Goo Gai Pan (Chicken) | $11.50 |
| C16. | Sweet & Sour Pork | $11.50 |
| C17. | Sweet & Sour Chicken | $11.50 |
| C18. | Shrimp w. Lobster Sauce | $11.50 |
| C19. | Chicken w. Cashew Nuts | $11.50 |
| C20. | Shrimp w. Cashew Nuts | $11.50 |
| C21. | Boneless Spare Ribs | $11.50 |
| C22. | Mixed Vegetable | $11.50 |
| C23. | Sesame Chicken | $11.50 |
| C24. | Mango Chicken | $11.50 |
| C25. | Honey Chicken | $11.50 |
| C26. |
Hunan Chicken
|
$11.50 |
| C27. |
Hunan Beef
|
$11.50 |
| C28. |
Hunan Shrimp
|
$11.50 |
| C29. |
Kung Po Chicken
|
$11.50 |
| C30. |
Kung Po Shrimp
|
$11.50 |
| C31. |
Broccoli w. Garlic Sauce
|
$11.50 |
| C32. |
Chicken w. Garlic Sauce.
|
$11.50 |
| C33. |
Beef w. Garlic Sauce
|
$11.50 |
| C34. |
Shrimp w. Garlic Sauce .
|
$11.50 |
| C35. |
General Tso's Chicken
|
$11.50 |
| C36. |
Szechuan Chicken
|
$11.50 |
| C37. |
Szechuan Beef.
|
$11.50 |
| C38. |
Szechuan Shrimp
|
$11.50 |
| C39. |
Orange Chicken
|
$11.50 |
| C40. | Bourbon Chicken | $11.50 |
| C41. | Veg.Egg Foo Young | $11.50 |
| C41. | Roast Pork Egg Foo Young | $11.50 |
| C41. | Chicken Egg Foo Young | $11.50 |
| C41. | Beef Egg Foo Young | $11.50 |
| C41. | Shrimp Egg Foo Young | $11.50 |




